Explore the full spectrum of flavour and performance with the Styrkr Rice Bar Variety Pack, and discover which of the bars are your favourite. Each pack combines the recovery power of BAR+ in all three flavours for a crisp protein and energy snack, and the high-energy boost of BAR50 for powering your bike rides and long days on foot.
With all-natural ingredients, balanced nutrition, and vegan, gluten-free recipes, this variety pack is as clean as it is crave-worthy. Taste, texture, and performance come together, so you can find your favourites while giving your body exactly what it needs.
Each variety pack includes:
1 x Styrkr - Bar50 Energy Bar - Date & Almond
1 x Styrkr - Bar50 Energy Bar - Apple Cinnamon Caramel
1 x Styrkr - Bar50 Energy Bar - Dark Chocolate Chip
BAR50 reimagines the classic Tour de France rice cakes into a modern, high-density, foil-wrapped snack with superior texture, shape, and energy output. Delivering 50g of carbs and 250 calories, it's the snack you can sink your teeth in to for endurance and adventure, combining balanced nutrition with exceptional taste.
1 x Styrkr - BAR+ Protein Rice Bar - Sea Salted Caramel
1 x Styrkr - BAR+ Protein Rice Bar - Raspberry & White Chocolate
1 x Styrkr - BAR+ Protein Rice Bar - Lemon Drizzle
BAR+ delivers exceptional performance and taste with 45g of carbs and 15g of easily digestible protein. Made from puffed rice and natural ingredients, it’s vegan, gluten-free, and gentle on the gut for an effortless recovery rice bar.
| Nutritional Value | Per 100g | Per Bar (72g) | % NRV |
|---|---|---|---|
| Energy | 1587kJ / 379kcal | 1077kJ / 273kcal | 18.9 |
| Fat (g) | 13.4 | 9.6 | 19.1 |
| Saturated (g) | 3.2 | 2.3 | 16 |
| Carbohydrates (g) | 70 | 50.4 | 26.9 |
| Sugars (g) | 34.8 | 25 | 38.7 |
| Fibre (g) | 2 | 1.4 | – |
| Protein (g) | 3.9 | 2.8 | 7.8 |
| Salt (g) | 0.86 | 0.62 | 14.4 |
BAR50 Apple Cinnamon Caramel & Sultana
| Nutritional Value | Per 100g | Per Bar (66g) | % NRV |
|---|---|---|---|
| Energy | 1631kJ / 390kcal | 1077kJ / 257kcal | 19.5 |
| Fat (g) | 8 | 5.3 | 11.4 |
| Saturated (g) | 1.6 | 1.1 | 2.3 |
| Carbohydrates (g) | 76.4 | 50.4 | 29.4 |
| Sugars (g) | 38.7 | 25.5 | 43 |
| Fibre (g) | 2.6 | 1.7 | – |
| Protein (g) | 2.6 | 1.7 | 5.2 |
| Salt (g) | 0.87 | 0.57 | 14.5 |
BAR50 Dark Chocolate Chip
| Nutritional Value | Per 100g | Per Bar (70g) | % NRV |
|---|---|---|---|
| Energy | 1489kJ / 356kcal | 1042kJ / 249kcal | 17.8 |
| Fat (g) | 12.1 | 8.5 | 17.3 |
| Saturated (g) | 4.1 | 2.9 | 20.5 |
| Carbohydrates (g) | 71.9 | 50.4 | 27.7 |
| Sugars (g) | 34.4 | 24.1 | 38.2 |
| Fibre (g) | 2.7 | 1.9 | – |
| Protein (g) | 3.5 | 2.5 | 7 |
| Salt (g) | 0.86 | 0.6 | 14.4 |
BAR+ Apple Cinnamon Caramel
| Nutritional Value | Per 100g | Per Bar (74g) | % RI |
|---|---|---|---|
| Energy (kJ) | 1608 | 1190 | 14.1 |
| Energy (kcal) | 381 | 282 | 14.1 |
| Fat (g) | 5.5 | 4.1 | 5.9 |
| Saturated (g) | 1.2 | 0.9 | 4.5 |
| Carbohydrates (g) | 61.9 | 45.8 | 17.6 |
| Sugars (g) | 33.3 | 24.6 | 27.3 |
| Fibre (g) | 0.95 | 0.7 | – |
| Protein (g) | 20.3 | 15.1 | 30.2 |
| Salt (g) | 1.5 | 1.1 | 18.3 |
| Sodium (mg) | 600 | 440 | – |
BAR+ Raspberry & White Chocolate
| Nutritional Value | Per 100g | Per Bar (74g) | % RI |
|---|---|---|---|
| Energy (kJ) | 1608 | 1190 | 14.1 |
| Energy (kcal) | 381 | 282 | 14.1 |
| Fat (g) | 5.5 | 4.1 | 5.9 |
| Saturated (g) | 1.2 | 0.9 | 4.5 |
| Carbohydrates (g) | 61.9 | 45.8 | 17.6 |
| Sugars (g) | 33.3 | 24.6 | 27.3 |
| Fibre (g) | 0.95 | 0.7 | – |
| Protein (g) | 20 | 15.1 | 30.2 |
| Salt (g) | 1.5 | 1.1 | 18.3 |
| Sodium (mg) | 600 | 440 | – |
BAR+ Lemon Drizzle
| Nutritional Value | Per 100g | Per Bar (74g) | % RI |
|---|---|---|---|
| Energy (kJ) | 1647 | 1219 | 14.5 |
| Energy (kcal) | 391 | 289 | 14.5 |
| Fat (g) | 7.8 | 5.8 | 8.3 |
| Saturated (g) | 1.9 | 1.4 | 7 |
| Carbohydrates (g) | 61.3 | 45.4 | 17.5 |
| Sugars (g) | 37.8 | 28 | 31.1 |
| Fibre (g) | 0.76 | 0.56 | – |
| Protein (g) | 20.3 | 15 | 30 |
| Salt (g) | 0.87 | 0.65 | 10.8 |
| Sodium (mg) | 350 | 260 | – |
🇦🇺 Australia
- FREE shipping on orders $99+ AUD
- Orders under $99: Shipping calculated at checkout
🇳🇿 New Zealand
- FREE shipping on orders $120+ NZD
- Orders under $120: Shipping calculated at checkout
- Customers are responsible for covering customs charges
🌍 International
- Shipping calculated at checkout
- Customers are responsible for covering customs charges
⚡ Express Shipping
- Available for all destinations
- Calculated at checkout
- Customers are responsible for covering customs charges for international orders
Same Day Dispatch: Orders placed before 12 PM (AEST/AEDT, Melbourne AU time) on weekdays are usually dispatched same day*. Orders placed after this cutoff will head out the next business day.*This is a guideline, not a guarantee. While we do our best to ship orders out on time, dispatch may be delayed during peak periods, sales events, or due to unexpected courier or warehouse issues.
Delivery Times - Australia: Standard shipping takes 3-9 business days. Need it faster? Choose Express at checkout.
Please Note: Delivery times may vary due to public holidays and other factors beyond our control. Check current shipping estimates here.
30-Day Policy
Easy returns and exchanges within 30 days of delivery.
Tech Item Exception
Watches, FORM goggles, headphones, heart rate monitors, recovery boots and similar tech items can only be returned if unopened and unconnected in original packaging.
Gift Purchases
Buying a gift? Contact us at purchase to request an extended return period.
Final Sale Items
Items marked as FINAL SALE cannot be returned or exchanged unless faulty or covered by warranty.
Need Help? Full return policy details and process here.
Same day dispatch before 12pm AEDT/AEST*
Aussie owned and operated
Athlete support & in-house dietitian